570 ~ 590W beste Sonnenkollektoren für die Installation zu Hause
Holen Sie sich aktuelle PreisTransport: | Ocean,Land,Air,Express |
Transport: | Ocean,Land,Air,Express |
Modell: HY-NT10/72GDF 570w
Marke: Jazzkraft
Verkaufseinheiten | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | HY-NT10/72GDF | ||||
STC: Light intensity 1000W/m², battery temperature 25°C, air quality =1.5 | |||||
Peak power rating (Pmpp/Wp) | 570 | 575 | 580 | 585 | 590 |
Rated peak voltage (Vmpp/V) | 43.35 | 43.56 | 43.75 | 43.95 | 44.15 |
Rated peak current (lmpp/A) | 13.15 | 13.2 | 13.26 | 13.31 | 13.37 |
Open circuit voltage (Voc/V) | 51.6 | 51.75 | 51.9 | 52.05 | 52.2 |
Short circuit current (Isc/A) | 13.89 | 13.95 | 14.01 | 14.07 | 14.13 |
Full area efficiency of components | 22.1% | 22.3% | 22.5% | 22.6% | 22.8% |
Output power tolerance | 0~+5W | ||||
NMOT: Light intensity 800W/m², ambient temperature 20°C, air quality =1.5, wind speed 1m/s | |||||
Peak power rating (Pmpp/Wp) | 428.9 | 432.9 | 436.6 | 440.3 | 444.9 |
Rated peak voltage (Vmpp/V) | 40.73 | 40.92 | 41.11 | 41.3 | 41.5 |
Rated peak current (lmpp/A) | 10.53 | 10.58 | 10.62 | 10.66 | 10.72 |
Open circuit voltage (Voc/V) | 49.01 | 49.15 | 49.3 | 49.44 | 49.64 |
Short circuit current (Isc/A) | 11.21 | 11.26 | 11.31 | 11.36 | 11.41 |
Different back power gains (585W as an example) | |||||
Power gain | Pmpp/Wp | Vmpp/V | lmpp/A | Voc/V | Isc/A |
5% | 614 | 43.95 | 13.98 | 52.05 | 14.77 |
15% | 673 | 43.95 | 15.31 | 52.05 | 16.18 |
25% | 731 | 43.95 | 16.64 | 52.05 | 17.59 |
Temperature coefficient of rated power (Pmpp) | -0.29%/°C | ||||
Temperature coefficient of Short circuit current (lsc) | +0.043%/°C | ||||
Open circuit voltage temperature coefficient (Voc) | -0.24%/°C | ||||
Component Nominal operating Temperature (NMOT) | 42±2°C |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.